CRYSTALS - 32.768KHz | Part Number Builder | |||||
Model | Frequency | Tolerance (@ 25ºC) |
Load Cap (Typical) |
Operating Temp | Dimensions | |
9HT7 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 6.9 x 1.4 x 1.30mm | |
9HT9 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 4.1 x 1.5 x 0.80mm | |
*** Replaced with the QT4C series from QST (A Division of TXC) | ||||||
9HT10 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 3.2 x 1.5 x 0.75mm | |
9HT10L | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 3.2 x 1.5 x 0.75mm | |
9HT10D | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 3.2 x 1.5 x 0.90mm | |
*** Production transferred to QST as the QT3CD series | ||||||
9HT11 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 2.0 x 1.2 x 0.60mm | |
9HT11L | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 2.0 x 1.2 x 0.60mm | |
9HT12 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 1.6 x 1.0 x 0.50mm | |
9HT13 | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 1.2 x 1.0 x 0.35mm | |
CRYSTALS - 32.768KHz - Wide Temp | Part Number Builder | |||||
Model | Frequency | Tolerance (@ 25ºC) |
Load Cap (Typical) |
Operating Temp | Dimensions | |
9HT10W | 32.768KHz | ±20ppm | 12.5pF | -40~+125ºC | 3.2 x 1.5 x 0.75mm | |
CRYSTALS - 32.768KHz - Automotive Grade (AEC-Q200 Certified) | Part Number Builder | |||||
Model | Frequency | Tolerance (@ 25ºC) |
Load Cap (Typical) |
Operating Temp | Dimensions | |
AH | 32.768KHz | ±20ppm | 12.5pF | -40~+85ºC | 3.2 x 1.5 x 0.75mm | |
CRYSTALS - Basic MHz | Part Number Builder | |||||
Model | Frequency | Tolerance (@ 25ºC) |
Load Cap (Typical) |
Operating Temp | Dimensions | |
9B | 3.2 ~ 90MHz | ±30ppm | 18pF | -20~+70ºC | 11.5 x 5.0 x 3.68mm | |
*** Replaced with the QT49 series from QST (A Division of TXC) | ||||||
9C | 3.2 ~ 90MHz | ±30ppm | 18pF | -40~+85ºC | 12.7 x 4.8 x 3.80mm | |
*** Replaced with the QT49S series from QST (A Division of TXC) | ||||||
7A | 8 ~ 80MHz | ±30ppm | 18pF | -40~+85ºC | 5.0 x 3.2 x 1.20mm | |
*** Replaced with the QT532G series from QST (A Division of TXC) | ||||||
7V | 8 ~ 54MHz | ±30ppm | 12pF | -40~+85ºC | 3.2 x 2.5 x 0.80mm | |
7S | 12 ~ 64MHz | ±30ppm | 12pF | -40~+85ºC | 2.5 x 2.0 x 0.75mm | |
*** Replaced with the QT252G series from QST (A Division of TXC) | ||||||
7R | 20 ~ 64MHz | ±30ppm | 7~20pF | -40~+85ºC | 2.0 x 1.6 x 0.6mm | |
7B | 8 ~ 100MHz | ±30ppm | 18pF | -40~+85ºC | 5.0 x 3.2 x 0.90mm | |
*** Replaced with the QT532S series from QST (A Division of TXC) | ||||||
7M | 10 ~ 54MHz | ±30ppm | 18pF | -40~+85ºC | 3.2 x 2.5 x 0.70mm | |
8Z | 12 ~ 54MHz | ±30ppm | 18pF | -40~+85ºC | 2.5 x 2.0 x 0.55mm | |
8Y | 20 ~ 54MHz | ±30ppm | 18pF | -40~+85ºC | 2.0 x 1.6 x 0.50mm | |
8Q | 24 ~ 96MHz | ±30ppm | 8pF | -40~+85ºC | 1.6 x 1.2 x 0.35mm | |
8J | 24 ~ 54MHz | ±30ppm | 8pF | -40~+85ºC | 1.2 x 1.0 x 0.30mm | |
CRYSTALS - High Accuracy MHz | Part Number Builder | |||||
Model | Frequency | Tolerance (@ 25ºC) |
Load Cap (Typical) |
Operating Temp | Dimensions | |
9B | 3.2 ~ 90MHz | ±10ppm | 18pF | -20~+70ºC | 11.5 x 5.0 x 3.68mm | |
*** Replaced with the QT49 series from QST (A Division of TXC) | ||||||
9C | 3.2 ~ 90MHz | ±10ppm | 18pF | -40~+85ºC | 12.7 x 4.8 x 3.80mm | |
*** Replaced with the QT49S series from QST (A Division of TXC) | ||||||
7V | 8 ~ 54MHz | ±30ppm | 12pF | -40~+85ºC | 3.2 x 2.5 x 0.80mm | |
7R | 20 ~ 64MHz | ±30ppm | 7~20pF | -40~+85ºC | 2.0 x 1.6 x 0.6mm | |
7B | 8 ~ 100MHz | ±10ppm | 10pF | -40~+85ºC | 5.0 x 3.2 x 0.90mm | |
*** Replaced with the QT532S series from QST (A Division of TXC) | ||||||
7M | 10 ~ 54MHz | ±10ppm | 10pF | -40~+85ºC | 3.2 x 2.5 x 0.70mm | |
8Z | 12 ~ 54MHz | ±10ppm | 10pF | -40~+85ºC | 2.5 x 2.0 x 0.55mm | |
8Y | 20 ~ 54MHz | ±10ppm | 10pF | -40~+85ºC | 2.0 x 1.6 x 0.50mm | |
8Q | 24 ~ 96MHz | ±10ppm | 8pF | -40~+85ºC | 1.6 x 1.2 x 0.35mm | |
8J | 24 ~ 54MHz | ±10ppm | 8pF | -40~+85ºC | 1.2 x 1.0 x 0.30mm | |
CRYSTALS - Automotive Grade MHz (AEC-Q200 Certified) | Part Number Builder | |||||
Model | Frequency | Tolerance (@ 25ºC) |
Stability (-40~+85ºC) |
Load Cap (Typical) |
Dimensions | |
AS | 4.0 ~ 25MHz | ±30ppm | ±30ppm | 12pF | 11.5 x 5.0 x 3.68mm | |
*** Discontinued. Suggest replacing with QT49 series from QST (A Division of TXC) | ||||||
AT | 4.0 ~ 65MHz | ±30ppm | ±30ppm | 12pF | 12.7 x 4.8 x 3.80mm | |
*** Discontinued. Suggest replacing with QT49S series from QST (A Division of TXC) | ||||||
AX | 8.0 ~ 40MHz | ±30ppm | ±50ppm | 8pF | 8.0 x 4.5 x 1.50mm | |
A2 | 4.0 ~ 40MHz | ±30ppm | ±50ppm | 12pF | 8.0 x 4.5 x 1.70mm | |
AA | 7.0 ~ 65MHz | ±30ppm | ±50ppm | 8pF | 5.0 x 3.2 x 1.20mm | |
AV | 9.8 ~ 65MHz | ±30ppm | ±50ppm | 8pF | 3.2 x 2.5 x 0.80mm | |
AB | 9.5 ~ 40MHz | ±30ppm | ±50ppm | 12pF | 5.0 x 3.2 x 0.90mm | |
AM | 10 ~ 48MHz | ±30ppm | ±50ppm | 12pF | 3.2 x 2.5 x 0.70mm | |
AZ | 16 ~ 60MHz | ±30ppm | ±50ppm | 12pF | 2.5 x 2.0 x 0.55mm | |
AY | 16 ~ 60MHz | ±30ppm | ±50ppm | 8pF | 2.0 x 1.65 x 0.50mm |